Browse items
79,228 items
79,228 items
50
Title (A-Z)
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their first batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2012 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2012 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer in Dr. Tandy Grubbs' spring 2015 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2015 |
|---|---|
| Subject | Chemistry |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
Students taste and judge their second batch of beer made in Dr. Tandy Grubbs' spring 2014 beer brewing class, Chemistry 391, Brewing Science and Technology.
| Date | 2014 |
|---|---|
| Subject | Chemistry Department |
| Format | image/jpg |
| Collection | Photographs Collection |
